PRICE FOR DIFFERENT GRADE/SIZE OF IRON ORE FOR SALE IN THE DOMESTIC MARKET
DURING JANUARY - MARCH 2008 QUARTER
| Sl. No | Grade & Size | Basis | Price for Jan-March 2008 |
|---|---|---|---|
| BARBIL REGION | |||
| 1 | Sized Iron Ore Fe: 65% Min (Barpada-kasia), Size: 5-18 mm +/-10% | 65% Fe | Rs 3600/MT |
| 2 | Sponge Grade Lumpy Ore Fe: 65% Min, Size: 10-180 mm +/-10% | 65% Fe | Rs 2300/MT Rs 2320/MT (Crushing Units) |
| 3 | BF Grade Lumpy Ore 10-180 mm +/-10%, +62% Fe | 62% Fe | Rs 1383/MT Rs 1403/MT (Crushing Units) |
| 4 | Sized Iron Ore 10-30/40% Fe, Fe: 62% Min | 62% Fe | Rs 1950/MT Rs 1970/MT (Crushing Units) |
| 5 | Iron Ore Fines Grade: 60-58% Fe | 60% Fe | Rs 450/MT |
| 6 | Iron Ore Fines Grade: 62-60% Fe | 62% Fe | Rs 901/MT |
| 7 | Iron Ore Fines Grade: 64-62% Fe | 64% Fe | Rs 1211/MT |
| GANDHAMARDAN SECTOR | |||
| 1 | Sponge Grade Lumpy Ore Fe: 65% Min, Size: 10-180 mm +/-10% | 65% Fe | Rs 2107/MT Rs 2127/MT (Crushing Units) |
| 2 | B.F. Grade CLO 10-40 mm +/-10%, Fe: +62% | 62% Fe | Rs 2017/MT Rs 2037/MT (Crushing Units) |
| 3 | B.F. Grade Lump 10-180 mm +/-10%, Fe: +63% | 63% Fe | Rs 2106/MT Rs 2126/MT (Crushing Units) |
| 4 | Soft Grade Lump (Puthulpani) 10-180 mm +/-10%, Fe: 66.5% Fe | 66.5% Fe | Rs 2201/MT Rs 2221/MT (Crushing Units) |
| 5 | 5-18 mm +/-10% Basis: 64% Fe | 64% Fe | Rs 3510/MT |
| 6 | Iron Ore Fines Grade: 62-60% Fe | 62% Fe | Rs 1305/MT |
| KOIRA SECTOR | |||
| 1 | Khandadhar/Kurmitar Fe: +62%, Size: 10-40 mm +/-10% | 62% Fe | Rs 2361/MT Rs 2381/MT (Crushing Units) |
| 2 | Sponge Grade Lumpy Iron Ore, KHANDADHAR Fe: +65% Min, Size: 10-180 mm +/-10% | 65% Fe | Rs 2111/MT Rs 2131/MT (Crushing Units) |
| 3 | Iron Ore Fines Grade: 62-60% Fe | 62%Fe | Rs 797/MT |
| 4 | Iron Ore Fines Grade: 60-58% Fe | 60% Fe | Rs 427/MT |
| DAITARI SECTOR | |||
| 1 | B.F. Grade CLO 10-40 mm +/-10%, Fe: +62% | 62%Fe | Rs 2466/MT |
| 2 | Iron Ore Fines Grade: 64-62% Fe | 62% Fe | Rs 2011/MT |
Notes: (i) The above prices are on ex-mines basis, excluding royalty, taxes, , other Govt. duties and 50% analysis charges which are to be borne by the buyer.
(ii) Price of all grades of Iron Ore will be computed as per analysis report on the basis of unitage as per actual scale fraction prorata for respective grades.
(iii) Rest of the terms & conditions as per OMC’s approved sales policy effective on the date of lifting.
Source: www.orissamining .com
PRICE FOR DIFFERENT GRADES OF CHROME FOR SALE IN THE DOMESTIC MARKET DURING JANUARY - MARCH 2008 QUARTER
| Sl. No. | Grade | Basis % Cr2O3 | Price per MT for January - March 2008 | |
|---|---|---|---|---|
| FRIABLE ORE | ||||
| 1 | 54% & above | 54% | Rs. 13022 | |
| 2 | 52 - 53.99% | 52% | Rs. 12500 | |
| 3 | 50 - 51.99% | 50% | Rs. 12050 | |
| 4 | 48 - 49.99% | 48% | Rs. 11600 | |
| 5 | 46 - 47.99% | 46% | Rs. 11060 | |
| 6 | 44 - 45.99% | 44% | Rs. 10610 | |
| 7 | 42 - 43.99% | 42% | Rs. 10106 | |
| 8 | 40 - 41.99% | 40% | Rs. 9625 | |
| HARD LUMP | ||||
| 1 | 56% & above (SLS) | 56% | Rs. 16427 | |
| 2 | 56% & above (LS) | 56% | Rs. 15506 | |
| 3 | 52 - 55.99% (SLS) | 54% | Rs. 15566 | |
| 4 | 52 - 55.99 (LS) | 54% | Rs. 14583 | |
| 5 | 48 - 51.99% (SLS) | 50% | Rs. 12590 | |
| 6 | 44 - 47.99% | 46% | Rs. 11454 | |
| 7 | 40 - 43.99% | 42% | Rs. 9886 | |
| 8 | 36 - 39.99% | 38% | Rs. 8840 | |
| 9 | 32 - 35.99% | 34% | Rs. 6610 | |
| 10 | Below 32% | 30% | Rs. 5256 | |
Physical Specification:
Lump: 25 mm to 100 mm Chips: 10 mm to 25 mm. The above published sales price are on ex-mines including Royalty & Excluding Taxes & Duties as applicable from time to time.
The price of Chips will be Rs. 250.00 less than the corresponding grade of lumps. No moisture discount is allowed on the above published price. LS: Low Silica SLS: Super Low Silica